
Tel. 0800 043 0707
Do not hesitate to contact our team on:
info@englandsportsgroup.com
Holiday Tennis Camps
20 Years Experience
Tennis England is part of the England Sports Group which has been delivering holiday camps that children love for the past 20 years. We create the optimal environment to challenge your child, giving them a sense of adventure and inspiring creativity. We then mix it all together with a large dose of fun, ensuring that your childÕs passion for Tennis blossoms like their ability has the potential to with us.
Our focus is to provide a holiday camp experience that is safe with highly stimulating activities delivered by positive inspiring coaches. At our head office we work throughout the year to constantly improve the delivery of our camps for your children.
Camps dates: February Half-Term | Easter | May Half-Term | Summer | October Half-Term
Prices and Loyalty Card: Passes
| February Half-Term | ||||||||
| Locations | Cobham | Esher | Guildford | Hampton | Teddington | Leatherhead | Weybridge | Witley |
| Age groups | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 |
| 13th - 17th Feb | ✓ | ✓ | - | ✓ |
✓ | ✓ | ✓ | - |
| Easter | ||||||||
| Locations | Cobham | Esher | Guildford | Hampton | Teddington | Leatherhead | Weybridge | Witley |
| Age groups | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 |
| 2nd - 5th April | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
| 10th - 13th April | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| 16th - 20th April | ✓ | ✓ | - | ✓ |
✓ | ✓ | ✓ | - |
| May Half-term | ||||||||
| Locations | Cobham | Esher | Guildford | Hampton | Teddington | Leatherhead | Weybridge | Witley |
| Age groups | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 |
| 4th - 8th June | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Summer | ||||||||
| Locations | Cobham | Esher | Guildford | Hampton | Teddington | Leatherhead | Weybridge | Witley |
| Age groups | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 |
| 9th - 13th July | ✓ | - | - | ✓ | ✓ | - | ✓ | |
| 16th - 20th July | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 23th - 27th July | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 30th July - 3rd August | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6th - 10th August | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 13th - 17th August | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 20th - 24th August | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 27th - 31st August | ✓ | ✓ | ✓ | ✓ | ||||
| 3rd - 7th September | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| October Half-Term | ||||||||
| Locations | Cobham | Esher | Guildford | Hampton | Teddington | Leatherhead | Weybridge | Witley |
| Age groups | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 |
| 22nd - 26th October | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| 29th Oct - 2nd Nov | ✓ | ✓ | ✓ | ✓ |
✓ | - | ✓ | - |
Camp Passes
| 1-Day Pass | Cost | Loyalty Card | |
| Full-day | £40 | £32 | |
| Half-day | £33 | £26 | |
| 2-Day Pass |
|||
| Full-day | £80 | £64 | |
| Half-day | £61 | £49 | |
| 3-Day Pass |
|||
| Full-day | £112 | £89 | |
| Half-day | £87 | £70 | |
| 4-Day Pass |
|||
| Full-day | £142 | £113 | |
| Half-day | £112 | £90 | |
| 5-Day Pass |
|||
| Full-day | £169 | £135 | |
| Half-day | £135 | £111 | |
| 10-Day Pass | |||
| Full-day | £338 | £250 | |
| Half-day | £258 | £206 | |
| 20-Day Pass | |||
| Full-day | £676 | £541 | |
| Half-day | £510 | £408 | |
| Holiday Season Ticket | |||
| Easter to Christmas | £748 | £599 |
Tennis Camps: 10am-4pm/10am-1pm
Camp England: 8.30-4.30pm/8.30-1pm
Copyright © England Sports Group 2009-2010